←
See Casual version
View Solution
🔲
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| 19 | 20 | 21 | 22 | |||||||||||
| 23 | ||||||||||||||
| 24 | 25 | 26 | 27 | |||||||||||
| 28 | ||||||||||||||
| 29 | 30 | 31 | 32 | 33 | 34 | |||||||||
| 35 | 36 | 37 | 38 | 39 | ||||||||||
| 40 | 41 | 42 | 
<80.0%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| 19 | 20 | 21 | 22 | |||||||||||
| 23 | ||||||||||||||
| 24 | 25 | 26 | 27 | |||||||||||
| 28 | ||||||||||||||
| 29 | 30 | 31 | 32 | 33 | 34 | |||||||||
| 35 | 36 | 37 | 38 | 39 | ||||||||||
| 40 | 41 | 42 | 
| → | ↓ | ||
| 1 | [1→] | 2 | [2↓] | 
| 4 | [4→] | 3 | [3↓] | 
| 6 | [6→] | 4 | [4↓] | 
| 8 | [8→] | 5 | [5↓] | 
| 11 | [11→] | 6 | [6↓] | 
| 13 | [13→] | 7 | [7↓] | 
| 15 | [15→] | 8 | [8↓] | 
| 19 | [19→] | 9 | [9↓] | 
| 21 | [21→] | 10 | [10↓] | 
| 22 | [22→] | 12 | [12↓] | 
| 24 | [24→] | 14 | [14↓] | 
| 25 | [25→] | 15 | [15↓] | 
| 26 | [26→] | 16 | [16↓] | 
| 29 | [29→] | 17 | [17↓] | 
| 33 | [33→] | 18 | [18↓] | 
| 35 | [35→] | 20 | [20↓] | 
| 37 | [37→] | 23 | [23↓] | 
| 40 | [40→] | 24 | [24↓] | 
| 41 | [41→] | 27 | [27↓] | 
| 42 | [42→] | 28 | [28↓] | 
| 30 | [30↓] | ||
| 31 | [31↓] | ||
| 32 | [32↓] | ||
| 34 | [34↓] | ||
| 36 | [36↓] | ||
| 37 | [37↓] | ||
| 38 | [38↓] | ||
| 39 | [39↓] | 
















































