Stats for Tales from a Dating Show
- Total hints
- 22
- Total incorrect guesses
- 125
- Total partial guesses
- 0
- Total solves
- 211
Team | Incorrect guesses | Partial guesses | Unlock time (local) | Time to solve | Solve time (local) ![]() |
|---|---|---|---|---|---|
| H(erm)ans C(margaret)hristian Anderson | 0 | 0 | Sat, Dec 2, 2023, 3:42 AM UTC | 28m34s | Sat, Dec 2, 2023, 4:11 AM UTC |
| Crazy About Punishment | 0 | 0 | Sat, Dec 2, 2023, 4:17 AM UTC | 17m13s | Sat, Dec 2, 2023, 4:35 AM UTC |
| the card game hunts will continue until morale improves | 0 | 0 | Sat, Dec 2, 2023, 4:49 AM UTC | 34m22s | Sat, Dec 2, 2023, 5:23 AM UTC |
| Munjiculms and the Three Sirki | 0 | 0 | Sat, Dec 2, 2023, 4:54 AM UTC | 33m50s | Sat, Dec 2, 2023, 5:28 AM UTC |
| the next hunt will definitely be normal, we promise | 0 | 0 | Sat, Dec 2, 2023, 5:27 AM UTC | 39m52s | Sat, Dec 2, 2023, 6:07 AM UTC |
| Exploring the Countryside with r/PictureGame | 0 | 0 | Sat, Dec 2, 2023, 5:03 AM UTC | 2h6m34s | Sat, Dec 2, 2023, 7:09 AM UTC |
| A Little Left Out | 1 | 0 | Sat, Dec 2, 2023, 6:44 AM UTC | 35m54s | Sat, Dec 2, 2023, 7:20 AM UTC |
| as i typed the message I realized it had a solid chance of being the team name, but i sent it anyway | 0 | 0 | Sat, Dec 2, 2023, 7:02 AM UTC | 26m50s | Sat, Dec 2, 2023, 7:29 AM UTC |
| య TELUGU LETTER CINDERELLA'S CARRIAGE AFTER MIDNIGHT | 0 | 0 | Sat, Dec 2, 2023, 4:14 AM UTC | 3h17m21s | Sat, Dec 2, 2023, 7:31 AM UTC |
| Once upon a team in the middle of winter, when the flakes of snow were falling like feathers from th | 0 | 0 | Sat, Dec 2, 2023, 8:11 AM UTC | 1h38m10s | Sat, Dec 2, 2023, 9:49 AM UTC |
| Mathemagicians YOLOing The Hunt | 6 | 0 | Sat, Dec 2, 2023, 8:56 AM UTC | 5h17m26s | Sat, Dec 2, 2023, 2:13 PM UTC |
| The Coraline Schism | 0 | 0 | Sat, Dec 2, 2023, 12:19 PM UTC | 2h35m | Sat, Dec 2, 2023, 2:54 PM UTC |
| weeklies.enigmatics.org | 1 | 0 | Sat, Dec 2, 2023, 6:34 AM UTC | 9h1m19s | Sat, Dec 2, 2023, 3:35 PM UTC |
| Mobius Strippers | 1 | 0 | Sat, Dec 2, 2023, 2:40 PM UTC | 1h19m32s | Sat, Dec 2, 2023, 3:59 PM UTC |
| Into the Oaken Holt | 0 | 0 | Sat, Dec 2, 2023, 4:48 PM UTC | 32m17s | Sat, Dec 2, 2023, 5:20 PM UTC |
| Needlessly Eating Storytellers | 0 | 0 | Sat, Dec 2, 2023, 9:51 AM UTC | 7h47m33s | Sat, Dec 2, 2023, 5:39 PM UTC |
| The Wobs 🔮 | 1 | 0 | Sat, Dec 2, 2023, 4:39 PM UTC | 1h8m27s | Sat, Dec 2, 2023, 5:47 PM UTC |
| The Blizzards 🔮 | 0 | 0 | Sat, Dec 2, 2023, 4:57 PM UTC | 57m11s | Sat, Dec 2, 2023, 5:54 PM UTC |
| Pusheen Appreciation Society | 0 | 0 | Sat, Dec 2, 2023, 12:35 PM UTC | 5h37m57s | Sat, Dec 2, 2023, 6:13 PM UTC |
| Giants' Realm Inhabited by Massive Mathemagicians | 0 | 0 | Sat, Dec 2, 2023, 4:46 PM UTC | 1h55m29s | Sat, Dec 2, 2023, 6:42 PM UTC |
| Disguised As Nanas | 1 | 0 | Sat, Dec 2, 2023, 6:09 PM UTC | 42m53s | Sat, Dec 2, 2023, 6:52 PM UTC |
| Literally Little Red Riding Hood | 0 | 0 | Sat, Dec 2, 2023, 6:36 PM UTC | 32m34s | Sat, Dec 2, 2023, 7:09 PM UTC |
| Nutritious Bradley | 1 | 0 | Sat, Dec 2, 2023, 10:38 AM UTC | 8h45m57s | Sat, Dec 2, 2023, 7:24 PM UTC |
| Literally Three Little Pigs | 0 | 0 | Sat, Dec 2, 2023, 6:43 PM UTC | 41m7s | Sat, Dec 2, 2023, 7:25 PM UTC |
| ghostbloods | 3 | 0 | Sat, Dec 2, 2023, 6:18 PM UTC | 1h16m28s | Sat, Dec 2, 2023, 7:35 PM UTC |
| On a Llama Far, Far Away | 0 | 0 | Sat, Dec 2, 2023, 6:36 PM UTC | 1h7m30s | Sat, Dec 2, 2023, 7:44 PM UTC |
| Little Red Riding Herrings 🎏 | 0 | 0 | Sat, Dec 2, 2023, 8:45 PM UTC | 24m34s | Sat, Dec 2, 2023, 9:09 PM UTC |
| Navigating Eccentric Storytelling | 1 | 0 | Sat, Dec 2, 2023, 8:59 PM UTC | 28m59s | Sat, Dec 2, 2023, 9:28 PM UTC |
| GOURDitas | 4 | 0 | Sat, Dec 2, 2023, 8:14 PM UTC | 1h18m19s | Sat, Dec 2, 2023, 9:32 PM UTC |
| Eggplant Parms | 0 | 0 | Sat, Dec 2, 2023, 6:31 PM UTC | 3h29m46s | Sat, Dec 2, 2023, 10:01 PM UTC |
| Y-te Knights | 0 | 0 | Sat, Dec 2, 2023, 8:45 PM UTC | 1h29m56s | Sat, Dec 2, 2023, 10:15 PM UTC |
| A-sop's Fables | 0 | 0 | Sat, Dec 2, 2023, 9:17 PM UTC | 1h39m23s | Sat, Dec 2, 2023, 10:56 PM UTC |
| Amateur Hour | 1 | 0 | Sat, Dec 2, 2023, 10:14 PM UTC | 44m27s | Sat, Dec 2, 2023, 10:58 PM UTC |
| 17th Time My Sleep Was Ruined By Someone Thinking I Need Rescuing, I Just Like My Seclusion Okay | 0 | 0 | Sat, Dec 2, 2023, 8:21 PM UTC | 3h19m57s | Sat, Dec 2, 2023, 11:41 PM UTC |
| inter oves | 0 | 0 | Sat, Dec 2, 2023, 10:50 PM UTC | 1h5m29s | Sat, Dec 2, 2023, 11:55 PM UTC |
| U0010ffa0 PRIVATE USE AREA GORGEOUS NEW OUTFIT FOR EMPEROR | 0 | 0 | Sat, Dec 2, 2023, 10:32 PM UTC | 1h38m34s | Sun, Dec 3, 2023, 12:11 AM UTC |
| two horses hold sun and sky | 2 | 0 | Sat, Dec 2, 2023, 11:08 PM UTC | 1h4m34s | Sun, Dec 3, 2023, 12:13 AM UTC |
| The Caroline Schism | 5 | 0 | Sat, Dec 2, 2023, 2:53 PM UTC | 9h40m40s | Sun, Dec 3, 2023, 12:33 AM UTC |
| Thick Storybook (Big Images) | 0 | 0 | Sun, Dec 3, 2023, 12:16 AM UTC | 35m4s | Sun, Dec 3, 2023, 12:51 AM UTC |
| Curious Kittens | 2 | 0 | Sun, Dec 3, 2023, 2:19 AM UTC | 58m39s | Sun, Dec 3, 2023, 3:17 AM UTC |
| White Maria | 1 | 0 | Sun, Dec 3, 2023, 2:12 AM UTC | 1h11m | Sun, Dec 3, 2023, 3:23 AM UTC |
| Never Ending Story | 0 | 0 | Sun, Dec 3, 2023, 2:31 AM UTC | 55m52s | Sun, Dec 3, 2023, 3:27 AM UTC |
| ATU 151 Man Teaches Wild Animal to Play Fiddle | 0 | 0 | Sun, Dec 3, 2023, 12:52 AM UTC | 2h37m52s | Sun, Dec 3, 2023, 3:30 AM UTC |
| simplicissimus | 0 | 0 | Sat, Dec 2, 2023, 7:19 PM UTC | 8h18m23s | Sun, Dec 3, 2023, 3:37 AM UTC |
| Pluru | 0 | 0 | Sat, Dec 2, 2023, 11:10 PM UTC | 4h37m25s | Sun, Dec 3, 2023, 3:48 AM UTC |
| Libra-thers Grimm Complexity | 1 | 0 | Sun, Dec 3, 2023, 3:36 AM UTC | 27m20s | Sun, Dec 3, 2023, 4:03 AM UTC |
| Hee-ho | 0 | 0 | Sat, Dec 2, 2023, 11:03 PM UTC | 5h46m48s | Sun, Dec 3, 2023, 4:50 AM UTC |
| Once upon a time in Vehemence... | 2 | 0 | Sun, Dec 3, 2023, 4:09 AM UTC | 46m42s | Sun, Dec 3, 2023, 4:55 AM UTC |
| barbara kingsolver | 1 | 0 | Sun, Dec 3, 2023, 3:36 AM UTC | 1h21m42s | Sun, Dec 3, 2023, 4:57 AM UTC |
| 3 Wittle Wigs | 0 | 0 | Sun, Dec 3, 2023, 4:41 AM UTC | 30m28s | Sun, Dec 3, 2023, 5:11 AM UTC |
| team_underscore | 1 | 0 | Sun, Dec 3, 2023, 4:48 AM UTC | 33m56s | Sun, Dec 3, 2023, 5:21 AM UTC |
| [Redacted] | 1 | 0 | Sun, Dec 3, 2023, 3:45 AM UTC | 2h15m39s | Sun, Dec 3, 2023, 6:00 AM UTC |
| ProgChamps | 1 | 0 | Sun, Dec 3, 2023, 6:53 AM UTC | 24m57s | Sun, Dec 3, 2023, 7:17 AM UTC |
| Naïve/Enthusiastic Soloer | 1 | 0 | Sun, Dec 3, 2023, 7:26 AM UTC | 40m35s | Sun, Dec 3, 2023, 8:06 AM UTC |
| puzzles too hard :c | 0 | 0 | Sun, Dec 3, 2023, 7:46 AM UTC | 37m52s | Sun, Dec 3, 2023, 8:24 AM UTC |
| Unexpected Items Into the Woods | 0 | 0 | Sun, Dec 3, 2023, 10:20 AM UTC | 28m24s | Sun, Dec 3, 2023, 10:48 AM UTC |
| Propunzyl | 0 | 0 | Sun, Dec 3, 2023, 10:40 AM UTC | 46m31s | Sun, Dec 3, 2023, 11:26 AM UTC |
| 🌮🌮taquito | 0 | 0 | Sun, Dec 3, 2023, 9:26 AM UTC | 2h24m1s | Sun, Dec 3, 2023, 11:50 AM UTC |
| tfti | 0 | 0 | Sun, Dec 3, 2023, 11:18 AM UTC | 1h8m8s | Sun, Dec 3, 2023, 12:26 PM UTC |
| Mathemagicians Yearning To Help Outcasted Sprites | 0 | 0 | Sun, Dec 3, 2023, 7:55 AM UTC | 5h38m30s | Sun, Dec 3, 2023, 1:34 PM UTC |
| Yuki | 1 | 0 | Sun, Dec 3, 2023, 1:19 PM UTC | 45m59s | Sun, Dec 3, 2023, 2:05 PM UTC |
| Quarantine Decrypters - Red | 0 | 0 | Sun, Dec 3, 2023, 2:16 PM UTC | 40m55s | Sun, Dec 3, 2023, 2:57 PM UTC |
| String Cheese Theory | 0 | 0 | Sun, Dec 3, 2023, 8:34 AM UTC | 7h20m33s | Sun, Dec 3, 2023, 3:54 PM UTC |
| ...and they all lived Vehemently ever after | 0 | 0 | Sun, Dec 3, 2023, 4:13 PM UTC | 1h5m38s | Sun, Dec 3, 2023, 5:18 PM UTC |
| bookmark | 0 | 0 | Sun, Dec 3, 2023, 5:12 PM UTC | 27m37s | Sun, Dec 3, 2023, 5:39 PM UTC |
| Stumped and Furious | 1 | 0 | Sun, Dec 3, 2023, 3:36 PM UTC | 3h6m20s | Sun, Dec 3, 2023, 6:43 PM UTC |
| come back to us later | 1 | 0 | Sun, Dec 3, 2023, 7:34 AM UTC | 11h17m9s | Sun, Dec 3, 2023, 6:51 PM UTC |
| 🐆 Cheatahs 🐆 | 0 | 0 | Sun, Dec 3, 2023, 5:03 PM UTC | 2h20m44s | Sun, Dec 3, 2023, 7:23 PM UTC |
| Puzzle Pad Thai | 1 | 0 | Sun, Dec 3, 2023, 6:50 PM UTC | 36m50s | Sun, Dec 3, 2023, 7:26 PM UTC |
| 🚀🚀🚀 | 0 | 0 | Sun, Dec 3, 2023, 8:22 AM UTC | 11h14m14s | Sun, Dec 3, 2023, 7:37 PM UTC |
| 🥦 Broccoli Brawlers 🥦 | 0 | 0 | Sun, Dec 3, 2023, 8:01 AM UTC | 12h53m54s | Sun, Dec 3, 2023, 8:55 PM UTC |
| ET Phone in Answer | 0 | 0 | Sun, Dec 3, 2023, 7:40 AM UTC | 13h45m31s | Sun, Dec 3, 2023, 9:25 PM UTC |
| Frumious Bandersnatch | 0 | 0 | Sun, Dec 3, 2023, 9:37 PM UTC | 31m11s | Sun, Dec 3, 2023, 10:08 PM UTC |
| BestBeans | 0 | 0 | Sun, Dec 3, 2023, 9:28 PM UTC | 55m37s | Sun, Dec 3, 2023, 10:24 PM UTC |
| aoeu | 0 | 0 | Sun, Dec 3, 2023, 7:31 AM UTC | 15h22m26s | Sun, Dec 3, 2023, 10:53 PM UTC |
| Singles Ready to Stay Inside | 0 | 0 | Sun, Dec 3, 2023, 11:09 PM UTC | 30m25s | Sun, Dec 3, 2023, 11:40 PM UTC |
| Princess Magic Rescue 2 | 0 | 0 | Sun, Dec 3, 2023, 10:03 AM UTC | 13h59m36s | Mon, Dec 4, 2023, 12:03 AM UTC |
| Library Card Renewal Done | 0 | 0 | Sun, Dec 3, 2023, 10:51 PM UTC | 2h24m49s | Mon, Dec 4, 2023, 1:16 AM UTC |
| Three-ish Sadly Belated Individuals | 2 | 0 | Sun, Dec 3, 2023, 11:14 PM UTC | 2h24m9s | Mon, Dec 4, 2023, 1:38 AM UTC |
| Team Sam: Bears Indahouse | 0 | 0 | Mon, Dec 4, 2023, 1:44 AM UTC | 39m21s | Mon, Dec 4, 2023, 2:23 AM UTC |
| Just-Us League | 2 | 0 | Sun, Dec 3, 2023, 10:53 PM UTC | 3h42m11s | Mon, Dec 4, 2023, 2:35 AM UTC |
| Resistant to Nail Polish | 1 | 0 | Mon, Dec 4, 2023, 1:03 AM UTC | 1h43m45s | Mon, Dec 4, 2023, 2:47 AM UTC |
| StriketaleA📜 | 2 | 0 | Sun, Dec 3, 2023, 5:32 PM UTC | 9h26m23s | Mon, Dec 4, 2023, 2:58 AM UTC |
| [title of team] | 0 | 0 | Mon, Dec 4, 2023, 12:52 AM UTC | 2h20m36s | Mon, Dec 4, 2023, 3:12 AM UTC |
| the astronaughts ඞ traded their original name for some magic beans | 0 | 0 | Mon, Dec 4, 2023, 1:53 AM UTC | 1h28m36s | Mon, Dec 4, 2023, 3:22 AM UTC |
| Sean and Mark | 0 | 0 | Mon, Dec 4, 2023, 2:55 AM UTC | 27m12s | Mon, Dec 4, 2023, 3:22 AM UTC |
| Dan City | 1 | 0 | Mon, Dec 4, 2023, 3:23 AM UTC | 47m14s | Mon, Dec 4, 2023, 4:11 AM UTC |
| The Whiskers | 0 | 0 | Mon, Dec 4, 2023, 3:39 AM UTC | 1h14m24s | Mon, Dec 4, 2023, 4:53 AM UTC |
| 🐧 Penguinality 🐧 | 0 | 0 | Mon, Dec 4, 2023, 3:22 AM UTC | 2h36m3s | Mon, Dec 4, 2023, 5:59 AM UTC |
| 闲散解谜!(Laid-back Puzzling) | 2 | 0 | Mon, Dec 4, 2023, 4:39 AM UTC | 2h50m56s | Mon, Dec 4, 2023, 7:30 AM UTC |
| AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends | 0 | 0 | Mon, Dec 4, 2023, 6:35 AM UTC | 1h18m46s | Mon, Dec 4, 2023, 7:54 AM UTC |
| The Puzzledome | 1 | 0 | Mon, Dec 4, 2023, 6:24 AM UTC | 1h47m21s | Mon, Dec 4, 2023, 8:11 AM UTC |
| Audio, Video, Disco | 0 | 0 | Mon, Dec 4, 2023, 6:30 AM UTC | 2h21m51s | Mon, Dec 4, 2023, 8:52 AM UTC |
| 英文好难啊qaq | 0 | 0 | Mon, Dec 4, 2023, 3:53 AM UTC | 5h31m17s | Mon, Dec 4, 2023, 9:24 AM UTC |
| PonX | 0 | 0 | Sun, Dec 3, 2023, 8:19 AM UTC | 1d1h46m27s | Mon, Dec 4, 2023, 10:05 AM UTC |
| Unencrypted | 0 | 0 | Mon, Dec 4, 2023, 10:01 AM UTC | 1h18m30s | Mon, Dec 4, 2023, 11:19 AM UTC |
| Pepsimen | 0 | 0 | Sun, Dec 3, 2023, 7:09 PM UTC | 17h27m25s | Mon, Dec 4, 2023, 12:36 PM UTC |
| Les Gaulois | 1 | 0 | Sun, Dec 3, 2023, 8:20 PM UTC | 17h17m20s | Mon, Dec 4, 2023, 1:38 PM UTC |
| cruciverbalists | 0 | 0 | Sun, Dec 3, 2023, 10:56 PM UTC | 15h29m | Mon, Dec 4, 2023, 2:25 PM UTC |
| 🍎 | 0 | 0 | Mon, Dec 4, 2023, 2:11 PM UTC | 25m13s | Mon, Dec 4, 2023, 2:36 PM UTC |
| SnapDragon | 0 | 0 | Mon, Dec 4, 2023, 3:30 PM UTC | 40m52s | Mon, Dec 4, 2023, 4:11 PM UTC |
| 1e308 | 0 | 0 | Mon, Dec 4, 2023, 3:52 PM UTC | 47m38s | Mon, Dec 4, 2023, 4:39 PM UTC |
| Team Eagle Time | 0 | 0 | Mon, Dec 4, 2023, 6:41 PM UTC | 43m27s | Mon, Dec 4, 2023, 7:24 PM UTC |
| hootligans | 0 | 0 | Mon, Dec 4, 2023, 9:10 PM UTC | 47m12s | Mon, Dec 4, 2023, 9:57 PM UTC |
| Panda Cubs | 0 | 0 | Mon, Dec 4, 2023, 12:19 AM UTC | 21h42m53s | Mon, Dec 4, 2023, 10:02 PM UTC |
| 🃏 | 0 | 0 | Mon, Dec 4, 2023, 9:42 PM UTC | 50m46s | Mon, Dec 4, 2023, 10:33 PM UTC |
| Time Vultures | 0 | 0 | Sun, Dec 3, 2023, 4:11 PM UTC | 1d6h34m32s | Mon, Dec 4, 2023, 10:45 PM UTC |
| Mr Ree Polka (tl) | 0 | 0 | Mon, Dec 4, 2023, 11:13 PM UTC | 35m51s | Mon, Dec 4, 2023, 11:49 PM UTC |
| Sufficiently Large N | 2 | 0 | Mon, Dec 4, 2023, 9:56 PM UTC | 2h58s | Mon, Dec 4, 2023, 11:57 PM UTC |
| Dirty Bayes | 0 | 0 | Mon, Dec 4, 2023, 10:06 PM UTC | 2h48m34s | Tue, Dec 5, 2023, 12:55 AM UTC |
| ...All seemed lost, until Vehemence arrived... | 0 | 0 | Mon, Dec 4, 2023, 11:53 PM UTC | 1h5m59s | Tue, Dec 5, 2023, 12:59 AM UTC |
| Help, I'm stuck in a textbox! | 0 | 0 | Tue, Dec 5, 2023, 12:34 AM UTC | 34m44s | Tue, Dec 5, 2023, 1:09 AM UTC |
| Ultimate Brownies | 0 | 0 | Mon, Dec 4, 2023, 7:57 PM UTC | 5h24m38s | Tue, Dec 5, 2023, 1:22 AM UTC |
| :praytrick: | 3 | 0 | Mon, Dec 4, 2023, 3:11 AM UTC | 22h45m30s | Tue, Dec 5, 2023, 1:57 AM UTC |
| AxolotlsPublished | 0 | 0 | Tue, Dec 5, 2023, 12:46 AM UTC | 2h4m24s | Tue, Dec 5, 2023, 2:51 AM UTC |
| Puzzles are for Slovers | 0 | 0 | Tue, Dec 5, 2023, 2:41 AM UTC | 1h41m49s | Tue, Dec 5, 2023, 4:23 AM UTC |
| Mathemagicians Unwavering, Figuring Fairytales' Epic Teasers | 0 | 0 | Sun, Dec 3, 2023, 5:14 PM UTC | 1d12h51m14s | Tue, Dec 5, 2023, 6:05 AM UTC |
| Loppergam | 0 | 0 | Tue, Dec 5, 2023, 5:40 AM UTC | 1h7m57s | Tue, Dec 5, 2023, 6:48 AM UTC |
| [URGENT] WHAT IS TIME? | 1 | 0 | Mon, Dec 4, 2023, 9:32 AM UTC | 1d34m14s | Tue, Dec 5, 2023, 10:06 AM UTC |
| Pennys | 0 | 0 | Tue, Dec 5, 2023, 8:05 AM UTC | 2h9m44s | Tue, Dec 5, 2023, 10:15 AM UTC |
| Chicken & ROFLs | 0 | 0 | Tue, Dec 5, 2023, 9:33 AM UTC | 55m37s | Tue, Dec 5, 2023, 10:29 AM UTC |
| showerpomelo | 1 | 0 | Tue, Dec 5, 2023, 3:30 PM UTC | 48m5s | Tue, Dec 5, 2023, 4:18 PM UTC |
| Kevin | 0 | 0 | Tue, Dec 5, 2023, 5:12 PM UTC | 32m1s | Tue, Dec 5, 2023, 5:44 PM UTC |
| Decrypt This Hunt | 0 | 0 | Tue, Dec 5, 2023, 7:56 PM UTC | 38m27s | Tue, Dec 5, 2023, 8:35 PM UTC |
| 🎒Bag of Storage🎒 | 1 | 0 | Tue, Dec 5, 2023, 3:00 PM UTC | 5h55m55s | Tue, Dec 5, 2023, 8:56 PM UTC |
| The Wombats | 0 | 0 | Tue, Dec 5, 2023, 2:59 PM UTC | 12h45s | Wed, Dec 6, 2023, 3:00 AM UTC |
| More About Vikings | 0 | 0 | Tue, Dec 5, 2023, 7:43 AM UTC | 20h6m41s | Wed, Dec 6, 2023, 3:50 AM UTC |
| Puzz Buds | 2 | 0 | Wed, Dec 6, 2023, 3:40 AM UTC | 36m49s | Wed, Dec 6, 2023, 4:16 AM UTC |
| Evil Step-Ladderdogs | 0 | 0 | Wed, Dec 6, 2023, 8:05 AM UTC | 2h3m26s | Wed, Dec 6, 2023, 10:08 AM UTC |
| Molar Dilemma | 0 | 0 | Tue, Dec 5, 2023, 11:42 PM UTC | 11h12m57s | Wed, Dec 6, 2023, 10:55 AM UTC |
| PuzzlePath Travelers | 1 | 0 | Wed, Dec 6, 2023, 8:29 AM UTC | 4h21m41s | Wed, Dec 6, 2023, 12:51 PM UTC |
| Sea Lionses | 0 | 0 | Wed, Dec 6, 2023, 12:09 PM UTC | 43m34s | Wed, Dec 6, 2023, 12:53 PM UTC |
| Team Constructed Adventures | 0 | 0 | Wed, Dec 6, 2023, 2:56 PM UTC | 1h57m31s | Wed, Dec 6, 2023, 4:53 PM UTC |
| Just for the Halibut | 0 | 0 | Mon, Dec 4, 2023, 2:14 AM UTC | 2d15h11m5s | Wed, Dec 6, 2023, 5:25 PM UTC |
| Speculative Execution | 0 | 0 | Tue, Dec 5, 2023, 8:17 PM UTC | 21h51m43s | Wed, Dec 6, 2023, 6:09 PM UTC |
| IlluminareUmbra | 0 | 0 | Wed, Dec 6, 2023, 7:17 PM UTC | 52m42s | Wed, Dec 6, 2023, 8:09 PM UTC |
| Ten Pears | 1 | 0 | Tue, Dec 5, 2023, 2:19 AM UTC | 1d18h31m7s | Wed, Dec 6, 2023, 8:50 PM UTC |
| Puzzkill | 0 | 0 | Wed, Dec 6, 2023, 5:55 PM UTC | 6h15m32s | Thu, Dec 7, 2023, 12:10 AM UTC |
| concert fantasy on the betrayal of coby tran | 0 | 0 | Thu, Dec 7, 2023, 2:45 AM UTC | 50m52s | Thu, Dec 7, 2023, 3:36 AM UTC |
| Cookie monsters | 0 | 0 | Thu, Dec 7, 2023, 2:22 AM UTC | 1h16m18s | Thu, Dec 7, 2023, 3:38 AM UTC |
| Brentnicio del Rambco | 3 | 0 | Wed, Dec 6, 2023, 9:40 PM UTC | 7h1m56s | Thu, Dec 7, 2023, 4:42 AM UTC |
| Gooey Butter Cake | 0 | 0 | Wed, Dec 6, 2023, 10:41 PM UTC | 7h1m56s | Thu, Dec 7, 2023, 5:43 AM UTC |
| Stressful Shapes | 0 | 0 | Thu, Dec 7, 2023, 4:19 AM UTC | 2h12m27s | Thu, Dec 7, 2023, 6:31 AM UTC |
| Animated Ammenate | 0 | 0 | Thu, Dec 7, 2023, 6:35 AM UTC | 2h10m24s | Thu, Dec 7, 2023, 8:46 AM UTC |
| Weird Lex & The Aladdin Chickenshackers | 0 | 0 | Wed, Dec 6, 2023, 4:44 PM UTC | 16h7m38s | Thu, Dec 7, 2023, 8:52 AM UTC |
| Mathemagicians Enthusiastically Retelling Legendary Imaginative Narratives | 0 | 0 | Tue, Dec 5, 2023, 9:43 PM UTC | 1d16h38m20s | Thu, Dec 7, 2023, 2:22 PM UTC |
| THERE ARE ANSWERS OF MORALITY AND LAW AND PHYSICAL MOOC AND ALSO A HASH UTOPIA | 5 | 0 | Wed, Dec 6, 2023, 11:50 AM UTC | 1d5h33m11s | Thu, Dec 7, 2023, 5:23 PM UTC |
| Say Cheez | 0 | 0 | Wed, Dec 6, 2023, 11:54 PM UTC | 17h59m55s | Thu, Dec 7, 2023, 5:54 PM UTC |
| We Believed Her Lies | 0 | 0 | Thu, Dec 7, 2023, 7:17 PM UTC | 1h42m | Thu, Dec 7, 2023, 8:59 PM UTC |
| The Hunt Slayers | 0 | 0 | Wed, Dec 6, 2023, 3:18 PM UTC | 1d9h26m39s | Fri, Dec 8, 2023, 12:44 AM UTC |
| Pan-Galactic Goose Syndicate | 0 | 0 | Fri, Dec 8, 2023, 12:37 AM UTC | 41m57s | Fri, Dec 8, 2023, 1:19 AM UTC |
| KaBaL | 2 | 0 | Thu, Dec 7, 2023, 3:19 AM UTC | 22h1m51s | Fri, Dec 8, 2023, 1:21 AM UTC |
| Evolt! | 1 | 0 | Thu, Dec 7, 2023, 1:52 AM UTC | 23h31m4s | Fri, Dec 8, 2023, 1:23 AM UTC |
| Ceci N’est Pas Une Harvard Team | 0 | 0 | Fri, Dec 8, 2023, 12:22 AM UTC | 1h17m14s | Fri, Dec 8, 2023, 1:39 AM UTC |
| ◊╫◊ | 4 | 0 | Thu, Dec 7, 2023, 9:31 PM UTC | 5h30m28s | Fri, Dec 8, 2023, 3:01 AM UTC |
| Happily Clever After | 0 | 0 | Fri, Dec 8, 2023, 2:35 AM UTC | 1h12m25s | Fri, Dec 8, 2023, 3:48 AM UTC |
| One Drink Per Solve | 0 | 0 | Fri, Dec 8, 2023, 4:47 AM UTC | 37m40s | Fri, Dec 8, 2023, 5:25 AM UTC |
| Callie's Enterprise | 0 | 0 | Thu, Dec 7, 2023, 2:46 PM UTC | 15h51m7s | Fri, Dec 8, 2023, 6:38 AM UTC |
| C4rnellian | 1 | 0 | Fri, Dec 8, 2023, 4:42 AM UTC | 3h31m51s | Fri, Dec 8, 2023, 8:14 AM UTC |
| Isotopes Puzzles United | 1 | 0 | Thu, Dec 7, 2023, 12:05 AM UTC | 1d8h47m14s | Fri, Dec 8, 2023, 8:52 AM UTC |
| Puzzlesweeper | 4 | 0 | Fri, Dec 8, 2023, 4:14 AM UTC | 5h24m1s | Fri, Dec 8, 2023, 9:38 AM UTC |
| Good Things Come In 🎄🎄🎄 | 0 | 0 | Fri, Dec 8, 2023, 8:46 AM UTC | 2h11m54s | Fri, Dec 8, 2023, 10:58 AM UTC |
| FloorOfLava | 0 | 0 | Fri, Dec 8, 2023, 5:04 AM UTC | 7h34m11s | Fri, Dec 8, 2023, 12:38 PM UTC |
| 🅱️uzzle idiots | 0 | 0 | Fri, Dec 8, 2023, 12:23 AM UTC | 12h22m40s | Fri, Dec 8, 2023, 12:46 PM UTC |
| Nameless Chronicles | 6 | 0 | Thu, Dec 7, 2023, 5:58 PM UTC | 1d2h3m6s | Fri, Dec 8, 2023, 8:01 PM UTC |
| Joat | 4 | 0 | Fri, Dec 8, 2023, 5:57 AM UTC | 16h57m44s | Fri, Dec 8, 2023, 10:55 PM UTC |
| Mathemagicians Excitingly Reached Metas Although Incredibly Deprived-of-Sleep | 1 | 0 | Wed, Dec 6, 2023, 12:46 AM UTC | 2d23h22m55s | Sat, Dec 9, 2023, 12:09 AM UTC |
| spinytoons | 0 | 0 | Fri, Dec 8, 2023, 11:36 PM UTC | 1h10m9s | Sat, Dec 9, 2023, 12:46 AM UTC |
| CMUpelstiltskin | 0 | 0 | Mon, Dec 4, 2023, 5:16 AM UTC | 4d21h18m22s | Sat, Dec 9, 2023, 2:34 AM UTC |
| dreAM TAle | 0 | 0 | Fri, Dec 8, 2023, 5:35 PM UTC | 12h38m27s | Sat, Dec 9, 2023, 6:13 AM UTC |
| Ay Tsao | 0 | 0 | Sat, Dec 9, 2023, 4:47 AM UTC | 1h27m38s | Sat, Dec 9, 2023, 6:15 AM UTC |
| #mise | 2 | 0 | Sat, Dec 9, 2023, 2:59 AM UTC | 3h51m50s | Sat, Dec 9, 2023, 6:51 AM UTC |
