Stats for Missing Members
- Total hints
- 74
- Total incorrect guesses
- 254
- Total partial guesses
- 0
- Total solves
- 226
Team | Incorrect guesses | Partial guesses | Unlock time (local) | Time to solve | Solve time (local) ![]() |
|---|---|---|---|---|---|
| A Little Left Out | 0 | 0 | Sat, Dec 2, 2023, 1:40 AM UTC | 18m40s | Sat, Dec 2, 2023, 1:59 AM UTC |
| Crazy About Punishment | 1 | 0 | Sat, Dec 2, 2023, 2:56 AM UTC | 13m43s | Sat, Dec 2, 2023, 3:10 AM UTC |
| H(erm)ans C(margaret)hristian Anderson | 1 | 0 | Sat, Dec 2, 2023, 1:57 AM UTC | 1h51m38s | Sat, Dec 2, 2023, 3:49 AM UTC |
| య TELUGU LETTER CINDERELLA'S CARRIAGE AFTER MIDNIGHT | 0 | 0 | Sat, Dec 2, 2023, 4:14 AM UTC | 8m2s | Sat, Dec 2, 2023, 4:22 AM UTC |
| the next hunt will definitely be normal, we promise | 5 | 0 | Sat, Dec 2, 2023, 3:42 AM UTC | 44m59s | Sat, Dec 2, 2023, 4:27 AM UTC |
| Munjiculms and the Three Sirki | 3 | 0 | Sat, Dec 2, 2023, 2:36 AM UTC | 2h18m58s | Sat, Dec 2, 2023, 4:55 AM UTC |
| Exploring the Countryside with r/PictureGame | 0 | 0 | Sat, Dec 2, 2023, 4:27 AM UTC | 35m51s | Sat, Dec 2, 2023, 5:03 AM UTC |
| the card game hunts will continue until morale improves | 1 | 0 | Sat, Dec 2, 2023, 4:00 AM UTC | 1h17m54s | Sat, Dec 2, 2023, 5:18 AM UTC |
| On a Llama Far, Far Away | 0 | 0 | Sat, Dec 2, 2023, 4:12 AM UTC | 1h14m27s | Sat, Dec 2, 2023, 5:26 AM UTC |
| Mathemagicians YOLOing The Hunt | 0 | 0 | Sat, Dec 2, 2023, 4:50 AM UTC | 45m48s | Sat, Dec 2, 2023, 5:36 AM UTC |
| weeklies.enigmatics.org | 0 | 0 | Sat, Dec 2, 2023, 4:49 AM UTC | 1h44m23s | Sat, Dec 2, 2023, 6:34 AM UTC |
| as i typed the message I realized it had a solid chance of being the team name, but i sent it anyway | 1 | 0 | Sat, Dec 2, 2023, 2:48 AM UTC | 5h2m33s | Sat, Dec 2, 2023, 7:50 AM UTC |
| Pusheen Appreciation Society | 0 | 0 | Sat, Dec 2, 2023, 5:56 AM UTC | 2h15m9s | Sat, Dec 2, 2023, 8:11 AM UTC |
| Once upon a team in the middle of winter, when the flakes of snow were falling like feathers from th | 0 | 0 | Sat, Dec 2, 2023, 6:39 AM UTC | 2h59m28s | Sat, Dec 2, 2023, 9:38 AM UTC |
| The Wobs 🔮 | 1 | 0 | Sat, Dec 2, 2023, 11:01 AM UTC | 28m41s | Sat, Dec 2, 2023, 11:30 AM UTC |
| The Coraline Schism | 1 | 0 | Sat, Dec 2, 2023, 6:28 AM UTC | 7h7m56s | Sat, Dec 2, 2023, 1:36 PM UTC |
| The Caroline Schism | 0 | 0 | Sat, Dec 2, 2023, 9:43 AM UTC | 3h53m21s | Sat, Dec 2, 2023, 1:36 PM UTC |
| Mobius Strippers | 0 | 0 | Sat, Dec 2, 2023, 12:23 PM UTC | 2h17m10s | Sat, Dec 2, 2023, 2:40 PM UTC |
| Into the Oaken Holt | 0 | 0 | Sat, Dec 2, 2023, 2:37 PM UTC | 17m5s | Sat, Dec 2, 2023, 2:54 PM UTC |
| Little Red Riding Herrings 🎏 | 0 | 0 | Sat, Dec 2, 2023, 2:46 PM UTC | 26m31s | Sat, Dec 2, 2023, 3:12 PM UTC |
| simplicissimus | 7 | 0 | Sat, Dec 2, 2023, 12:36 PM UTC | 3h43m33s | Sat, Dec 2, 2023, 4:20 PM UTC |
| 17th Time My Sleep Was Ruined By Someone Thinking I Need Rescuing, I Just Like My Seclusion Okay | 2 | 0 | Sat, Dec 2, 2023, 2:39 PM UTC | 1h57m31s | Sat, Dec 2, 2023, 4:36 PM UTC |
| two horses hold sun and sky | 2 | 0 | Sat, Dec 2, 2023, 11:59 AM UTC | 5h20m1s | Sat, Dec 2, 2023, 5:19 PM UTC |
| Eggplant Parms | 0 | 0 | Sat, Dec 2, 2023, 9:45 AM UTC | 8h22m48s | Sat, Dec 2, 2023, 6:08 PM UTC |
| ghostbloods | 2 | 0 | Sat, Dec 2, 2023, 5:16 AM UTC | 13h38m59s | Sat, Dec 2, 2023, 6:55 PM UTC |
| Disguised As Nanas | 6 | 0 | Sat, Dec 2, 2023, 1:47 PM UTC | 5h17m53s | Sat, Dec 2, 2023, 7:05 PM UTC |
| Pluru | 0 | 0 | Sat, Dec 2, 2023, 4:56 PM UTC | 2h9m15s | Sat, Dec 2, 2023, 7:06 PM UTC |
| Amateur Hour | 5 | 0 | Sat, Dec 2, 2023, 7:38 AM UTC | 11h34m10s | Sat, Dec 2, 2023, 7:12 PM UTC |
| Hee-ho | 2 | 0 | Sat, Dec 2, 2023, 6:32 PM UTC | 45m31s | Sat, Dec 2, 2023, 7:17 PM UTC |
| Navigating Eccentric Storytelling | 1 | 0 | Sat, Dec 2, 2023, 4:26 PM UTC | 3h17m14s | Sat, Dec 2, 2023, 7:43 PM UTC |
| GOURDitas | 4 | 0 | Sat, Dec 2, 2023, 7:29 AM UTC | 12h18m57s | Sat, Dec 2, 2023, 7:47 PM UTC |
| 🌮🌮taquito | 1 | 0 | Sat, Dec 2, 2023, 7:30 PM UTC | 34m11s | Sat, Dec 2, 2023, 8:04 PM UTC |
| Needlessly Eating Storytellers | 1 | 0 | Sat, Dec 2, 2023, 9:51 AM UTC | 10h17m48s | Sat, Dec 2, 2023, 8:09 PM UTC |
| inter oves | 0 | 0 | Sat, Dec 2, 2023, 3:50 PM UTC | 4h38m51s | Sat, Dec 2, 2023, 8:29 PM UTC |
| A-sop's Fables | 0 | 0 | Sat, Dec 2, 2023, 3:35 PM UTC | 5h42m6s | Sat, Dec 2, 2023, 9:17 PM UTC |
| Y-te Knights | 0 | 0 | Sat, Dec 2, 2023, 4:32 PM UTC | 4h56m45s | Sat, Dec 2, 2023, 9:29 PM UTC |
| Literally Little Red Riding Hood | 0 | 0 | Sat, Dec 2, 2023, 6:36 PM UTC | 2h55m37s | Sat, Dec 2, 2023, 9:32 PM UTC |
| U0010ffa0 PRIVATE USE AREA GORGEOUS NEW OUTFIT FOR EMPEROR | 0 | 0 | Sat, Dec 2, 2023, 10:32 PM UTC | 18m10s | Sat, Dec 2, 2023, 10:51 PM UTC |
| ET Phone in Answer | 1 | 0 | Sat, Dec 2, 2023, 10:04 PM UTC | 1h16m8s | Sat, Dec 2, 2023, 11:20 PM UTC |
| String Cheese Theory | 2 | 0 | Sat, Dec 2, 2023, 8:57 AM UTC | 14h46m4s | Sat, Dec 2, 2023, 11:44 PM UTC |
| come back to us later | 0 | 0 | Sat, Dec 2, 2023, 7:23 AM UTC | 16h26m53s | Sat, Dec 2, 2023, 11:50 PM UTC |
| White Maria | 0 | 0 | Sat, Dec 2, 2023, 3:14 PM UTC | 8h41m22s | Sat, Dec 2, 2023, 11:56 PM UTC |
| ATU 151 Man Teaches Wild Animal to Play Fiddle | 0 | 0 | Sat, Dec 2, 2023, 8:17 PM UTC | 4h35m35s | Sun, Dec 3, 2023, 12:52 AM UTC |
| Libra-thers Grimm Complexity | 0 | 0 | Sat, Dec 2, 2023, 9:22 PM UTC | 3h40m15s | Sun, Dec 3, 2023, 1:02 AM UTC |
| Puzzles are for Slovers | 2 | 0 | Sat, Dec 2, 2023, 10:01 PM UTC | 3h29m37s | Sun, Dec 3, 2023, 1:31 AM UTC |
| [Redacted] | 3 | 0 | Sat, Dec 2, 2023, 10:34 PM UTC | 3h35m20s | Sun, Dec 3, 2023, 2:10 AM UTC |
| Les Gaulois | 1 | 0 | Sun, Dec 3, 2023, 12:58 AM UTC | 1h29m56s | Sun, Dec 3, 2023, 2:28 AM UTC |
| 3 Wittle Wigs | 1 | 0 | Sat, Dec 2, 2023, 5:19 AM UTC | 21h46m9s | Sun, Dec 3, 2023, 3:05 AM UTC |
| barbara kingsolver | 0 | 0 | Sat, Dec 2, 2023, 9:09 PM UTC | 6h28m45s | Sun, Dec 3, 2023, 3:38 AM UTC |
| Curious Kittens | 0 | 0 | Sat, Dec 2, 2023, 12:51 PM UTC | 14h59m51s | Sun, Dec 3, 2023, 3:51 AM UTC |
| team_underscore | 0 | 0 | Sat, Dec 2, 2023, 1:44 PM UTC | 14h14m5s | Sun, Dec 3, 2023, 3:58 AM UTC |
| Unexpected Items Into the Woods | 0 | 0 | Sun, Dec 3, 2023, 3:30 AM UTC | 30m15s | Sun, Dec 3, 2023, 4:01 AM UTC |
| Panda Cubs | 1 | 0 | Sat, Dec 2, 2023, 11:02 PM UTC | 5h37s | Sun, Dec 3, 2023, 4:03 AM UTC |
| Princess Magic Rescue 2 | 0 | 0 | Sun, Dec 3, 2023, 3:35 AM UTC | 1h16m54s | Sun, Dec 3, 2023, 4:52 AM UTC |
| Once upon a time in Vehemence... | 2 | 0 | Sat, Dec 2, 2023, 11:44 PM UTC | 5h48m34s | Sun, Dec 3, 2023, 5:32 AM UTC |
| ProgChamps | 0 | 0 | Sat, Dec 2, 2023, 6:00 AM UTC | 23h32m32s | Sun, Dec 3, 2023, 5:32 AM UTC |
| ...and they all lived Vehemently ever after | 0 | 0 | Sat, Dec 2, 2023, 9:59 PM UTC | 8h7m11s | Sun, Dec 3, 2023, 6:06 AM UTC |
| Puzzle Pad Thai | 3 | 0 | Sun, Dec 3, 2023, 3:11 AM UTC | 3h42m48s | Sun, Dec 3, 2023, 6:54 AM UTC |
| 🚀🚀🚀 | 0 | 0 | Sat, Dec 2, 2023, 7:28 PM UTC | 12h54m42s | Sun, Dec 3, 2023, 8:22 AM UTC |
| Nutritious Bradley | 0 | 0 | Sat, Dec 2, 2023, 10:38 AM UTC | 21h54m55s | Sun, Dec 3, 2023, 8:33 AM UTC |
| cruciverbalists | 0 | 0 | Sun, Dec 3, 2023, 5:44 AM UTC | 2h56m15s | Sun, Dec 3, 2023, 8:40 AM UTC |
| 🥦 Broccoli Brawlers 🥦 | 1 | 0 | Sat, Dec 2, 2023, 11:42 PM UTC | 9h17s | Sun, Dec 3, 2023, 8:42 AM UTC |
| Never Ending Story | 1 | 0 | Sun, Dec 3, 2023, 12:12 AM UTC | 8h55m21s | Sun, Dec 3, 2023, 9:08 AM UTC |
| Singles Ready to Stay Inside | 3 | 0 | Sat, Dec 2, 2023, 8:22 AM UTC | 1d1h41m40s | Sun, Dec 3, 2023, 10:03 AM UTC |
| puzzles too hard :c | 1 | 0 | Sun, Dec 3, 2023, 12:01 AM UTC | 10h4m59s | Sun, Dec 3, 2023, 10:06 AM UTC |
| Yuki | 0 | 0 | Sat, Dec 2, 2023, 11:34 AM UTC | 22h38m51s | Sun, Dec 3, 2023, 10:13 AM UTC |
| Propunzyl | 0 | 0 | Sat, Dec 2, 2023, 10:10 PM UTC | 12h11m30s | Sun, Dec 3, 2023, 10:21 AM UTC |
| Sean and Mark | 0 | 0 | Sun, Dec 3, 2023, 9:55 AM UTC | 31m8s | Sun, Dec 3, 2023, 10:27 AM UTC |
| The Blizzards 🔮 | 0 | 0 | Sat, Dec 2, 2023, 10:37 AM UTC | 1d1m48s | Sun, Dec 3, 2023, 10:39 AM UTC |
| BestBeans | 0 | 0 | Sun, Dec 3, 2023, 10:52 AM UTC | 59m1s | Sun, Dec 3, 2023, 11:51 AM UTC |
| Naïve/Enthusiastic Soloer | 3 | 0 | Sat, Dec 2, 2023, 7:13 AM UTC | 1d5h13m36s | Sun, Dec 3, 2023, 12:27 PM UTC |
| 闲散解谜!(Laid-back Puzzling) | 5 | 0 | Sun, Dec 3, 2023, 10:45 AM UTC | 3h46m21s | Sun, Dec 3, 2023, 2:31 PM UTC |
| Help, I'm stuck in a textbox! | 1 | 0 | Sat, Dec 2, 2023, 8:58 PM UTC | 18h2m45s | Sun, Dec 3, 2023, 3:00 PM UTC |
| SnapDragon | 1 | 0 | Sun, Dec 3, 2023, 10:55 AM UTC | 4h13m18s | Sun, Dec 3, 2023, 3:08 PM UTC |
| Frumious Bandersnatch | 0 | 0 | Sat, Dec 2, 2023, 9:23 PM UTC | 17h52m14s | Sun, Dec 3, 2023, 3:16 PM UTC |
| Library Card Renewal Done | 0 | 0 | Sat, Dec 2, 2023, 7:31 PM UTC | 21h56m8s | Sun, Dec 3, 2023, 5:27 PM UTC |
| Spin My Hovercraft | 2 | 0 | Sat, Dec 2, 2023, 11:23 PM UTC | 18h34m7s | Sun, Dec 3, 2023, 5:57 PM UTC |
| Stumped and Furious | 0 | 0 | Sat, Dec 2, 2023, 7:17 AM UTC | 1d11h37m27s | Sun, Dec 3, 2023, 6:54 PM UTC |
| PonX | 2 | 0 | Sun, Dec 3, 2023, 6:20 AM UTC | 12h57m53s | Sun, Dec 3, 2023, 7:18 PM UTC |
| Chicken & ROFLs | 1 | 0 | Sun, Dec 3, 2023, 7:40 AM UTC | 11h49m23s | Sun, Dec 3, 2023, 7:29 PM UTC |
| Thick Storybook (Big Images) | 0 | 0 | Sat, Dec 2, 2023, 10:46 PM UTC | 23h20m25s | Sun, Dec 3, 2023, 10:06 PM UTC |
| The Puzzledome | 0 | 0 | Sun, Dec 3, 2023, 5:10 AM UTC | 17h49m14s | Sun, Dec 3, 2023, 10:59 PM UTC |
| Three-ish Sadly Belated Individuals | 3 | 0 | Sun, Dec 3, 2023, 7:38 AM UTC | 15h36m2s | Sun, Dec 3, 2023, 11:14 PM UTC |
| Mathemagicians Yearning To Help Outcasted Sprites | 2 | 0 | Sat, Dec 2, 2023, 10:46 PM UTC | 1d36m31s | Sun, Dec 3, 2023, 11:23 PM UTC |
| 1e308 | 1 | 0 | Sun, Dec 3, 2023, 2:05 PM UTC | 10h10m9s | Mon, Dec 4, 2023, 12:15 AM UTC |
| tfti | 3 | 0 | Sat, Dec 2, 2023, 1:35 PM UTC | 1d11h9m5s | Mon, Dec 4, 2023, 12:44 AM UTC |
| Resistant to Nail Polish | 1 | 0 | Sun, Dec 3, 2023, 1:13 AM UTC | 23h50m14s | Mon, Dec 4, 2023, 1:03 AM UTC |
| 🐆 Cheatahs 🐆 | 2 | 0 | Sat, Dec 2, 2023, 10:01 PM UTC | 1d4h12m1s | Mon, Dec 4, 2023, 2:13 AM UTC |
| [title of team] | 0 | 0 | Sun, Dec 3, 2023, 7:07 PM UTC | 7h34m32s | Mon, Dec 4, 2023, 2:41 AM UTC |
| :praytrick: | 0 | 0 | Sat, Dec 2, 2023, 7:32 PM UTC | 1d7h39m24s | Mon, Dec 4, 2023, 3:11 AM UTC |
| ...All seemed lost, until Vehemence arrived... | 3 | 0 | Sun, Dec 3, 2023, 8:00 PM UTC | 7h20m15s | Mon, Dec 4, 2023, 3:20 AM UTC |
| 🐧 Penguinality 🐧 | 0 | 0 | Sun, Dec 3, 2023, 8:01 PM UTC | 7h21m44s | Mon, Dec 4, 2023, 3:22 AM UTC |
| Team Sam: Bears Indahouse | 0 | 0 | Sun, Dec 3, 2023, 8:09 PM UTC | 7h26m1s | Mon, Dec 4, 2023, 3:35 AM UTC |
| Mathemagicians Unwavering, Figuring Fairytales' Epic Teasers | 2 | 0 | Sun, Dec 3, 2023, 12:11 AM UTC | 1d3h26m39s | Mon, Dec 4, 2023, 3:38 AM UTC |
| 英文好难啊qaq | 0 | 0 | Sun, Dec 3, 2023, 11:46 AM UTC | 16h7m29s | Mon, Dec 4, 2023, 3:53 AM UTC |
| Just-Us League | 6 | 0 | Sat, Dec 2, 2023, 8:55 PM UTC | 1d7h4m44s | Mon, Dec 4, 2023, 4:00 AM UTC |
| the astronaughts ඞ traded their original name for some magic beans | 1 | 0 | Sun, Dec 3, 2023, 7:05 AM UTC | 21h2m34s | Mon, Dec 4, 2023, 4:08 AM UTC |
| StriketaleA📜 | 1 | 0 | Sun, Dec 3, 2023, 3:21 PM UTC | 13h15m40s | Mon, Dec 4, 2023, 4:36 AM UTC |
| Belmonsters | 0 | 0 | Sun, Dec 3, 2023, 3:02 PM UTC | 14h5m12s | Mon, Dec 4, 2023, 5:07 AM UTC |
| CMUpelstiltskin | 0 | 0 | Sat, Dec 2, 2023, 11:31 PM UTC | 1d5h45m3s | Mon, Dec 4, 2023, 5:16 AM UTC |
| bookmark | 0 | 0 | Sun, Dec 3, 2023, 1:05 AM UTC | 1d4h27m12s | Mon, Dec 4, 2023, 5:33 AM UTC |
| aoeu | 1 | 0 | Sat, Dec 2, 2023, 7:00 AM UTC | 1d23h28m3s | Mon, Dec 4, 2023, 6:28 AM UTC |
| Audio, Video, Disco | 1 | 0 | Sun, Dec 3, 2023, 6:55 PM UTC | 11h35m4s | Mon, Dec 4, 2023, 6:30 AM UTC |
| Quarantine Decrypters - Red | 2 | 0 | Sat, Dec 2, 2023, 10:23 PM UTC | 1d8h38m22s | Mon, Dec 4, 2023, 7:02 AM UTC |
| hootligans | 2 | 0 | Sat, Dec 2, 2023, 9:47 AM UTC | 1d22h45m21s | Mon, Dec 4, 2023, 8:32 AM UTC |
| AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends | 2 | 0 | Sun, Dec 3, 2023, 5:50 AM UTC | 1d3h3m2s | Mon, Dec 4, 2023, 8:54 AM UTC |
| [URGENT] WHAT IS TIME? | 0 | 0 | Sun, Dec 3, 2023, 3:11 PM UTC | 18h20m44s | Mon, Dec 4, 2023, 9:32 AM UTC |
| Unencrypted | 0 | 0 | Sun, Dec 3, 2023, 9:59 AM UTC | 1d1m28s | Mon, Dec 4, 2023, 10:01 AM UTC |
| Evil Step-Ladderdogs | 0 | 0 | Sun, Dec 3, 2023, 3:14 AM UTC | 1d8h9m58s | Mon, Dec 4, 2023, 11:24 AM UTC |
| PuzzlePath Travelers | 4 | 0 | Mon, Dec 4, 2023, 10:00 AM UTC | 3h30s | Mon, Dec 4, 2023, 1:01 PM UTC |
| 🍎 | 0 | 0 | Sun, Dec 3, 2023, 9:13 AM UTC | 1d3h57m37s | Mon, Dec 4, 2023, 1:11 PM UTC |
| Just for the Halibut | 1 | 0 | Sun, Dec 3, 2023, 9:13 PM UTC | 16h56m38s | Mon, Dec 4, 2023, 2:09 PM UTC |
| Pepsimen | 0 | 0 | Sun, Dec 3, 2023, 12:35 PM UTC | 1d3h37m50s | Mon, Dec 4, 2023, 4:13 PM UTC |
| Literally Three Little Pigs | 3 | 0 | Sat, Dec 2, 2023, 7:27 AM UTC | 2d11h6m26s | Mon, Dec 4, 2023, 6:33 PM UTC |
| Team Eagle Time | 1 | 0 | Mon, Dec 4, 2023, 2:49 AM UTC | 15h51m47s | Mon, Dec 4, 2023, 6:41 PM UTC |
| Speculative Execution | 0 | 0 | Mon, Dec 4, 2023, 2:02 AM UTC | 19h26m2s | Mon, Dec 4, 2023, 9:28 PM UTC |
| Dirty Bayes | 0 | 0 | Sun, Dec 3, 2023, 11:33 PM UTC | 22h33m8s | Mon, Dec 4, 2023, 10:06 PM UTC |
| 🃏 | 0 | 0 | Mon, Dec 4, 2023, 8:53 PM UTC | 3h52m32s | Tue, Dec 5, 2023, 12:45 AM UTC |
| AxolotlsPublished | 0 | 0 | Sun, Dec 3, 2023, 10:08 PM UTC | 1d2h37m53s | Tue, Dec 5, 2023, 12:46 AM UTC |
| Dan City | 8 | 0 | Sun, Dec 3, 2023, 8:22 PM UTC | 1d5h7m39s | Tue, Dec 5, 2023, 1:29 AM UTC |
| Say Cheez | 2 | 0 | Sun, Dec 3, 2023, 2:45 PM UTC | 1d12h19m58s | Tue, Dec 5, 2023, 3:05 AM UTC |
| Mathemagicians Enthusiastically Retelling Legendary Imaginative Narratives | 0 | 0 | Mon, Dec 4, 2023, 8:49 PM UTC | 6h21m5s | Tue, Dec 5, 2023, 3:10 AM UTC |
| Gooey Butter Cake | 0 | 0 | Mon, Dec 4, 2023, 8:38 PM UTC | 7h31m45s | Tue, Dec 5, 2023, 4:09 AM UTC |
| Ten Pears | 1 | 0 | Mon, Dec 4, 2023, 2:13 PM UTC | 13h56m46s | Tue, Dec 5, 2023, 4:09 AM UTC |
| 🎒Bag of Storage🎒 | 1 | 0 | Sun, Dec 3, 2023, 9:11 PM UTC | 1d8h59s | Tue, Dec 5, 2023, 5:12 AM UTC |
| Puzz Buds | 9 | 0 | Mon, Dec 4, 2023, 3:21 AM UTC | 1d2h16m20s | Tue, Dec 5, 2023, 5:37 AM UTC |
| Sufficiently Large N | 3 | 0 | Sun, Dec 3, 2023, 7:30 PM UTC | 1d15h53m36s | Tue, Dec 5, 2023, 11:24 AM UTC |
| Giants' Realm Inhabited by Massive Mathemagicians | 0 | 0 | Sat, Dec 2, 2023, 5:27 AM UTC | 3d5h58m53s | Tue, Dec 5, 2023, 11:26 AM UTC |
| Molar Dilemma | 0 | 0 | Mon, Dec 4, 2023, 12:10 AM UTC | 1d11h18m2s | Tue, Dec 5, 2023, 11:28 AM UTC |
| Pennys | 0 | 0 | Mon, Dec 4, 2023, 7:28 AM UTC | 1d6h22m | Tue, Dec 5, 2023, 1:50 PM UTC |
| z0 | 0 | 0 | Mon, Dec 4, 2023, 5:02 PM UTC | 21h11m17s | Tue, Dec 5, 2023, 2:13 PM UTC |
| Ultimate Brownies | 1 | 0 | Sat, Dec 2, 2023, 1:02 PM UTC | 3d1h53m14s | Tue, Dec 5, 2023, 2:56 PM UTC |
| showerpomelo | 2 | 0 | Mon, Dec 4, 2023, 5:26 AM UTC | 1d10h5m53s | Tue, Dec 5, 2023, 3:32 PM UTC |
| IlluminareUmbra | 0 | 0 | Sun, Dec 3, 2023, 5:27 AM UTC | 2d12h26m57s | Tue, Dec 5, 2023, 5:54 PM UTC |
| Mathemagicians Excitingly Reached Metas Although Incredibly Deprived-of-Sleep | 0 | 0 | Mon, Dec 4, 2023, 12:29 AM UTC | 1d17h35m36s | Tue, Dec 5, 2023, 6:05 PM UTC |
| Decrypt This Hunt | 0 | 0 | Mon, Dec 4, 2023, 2:47 AM UTC | 1d17h9m10s | Tue, Dec 5, 2023, 7:56 PM UTC |
| More About Vikings | 2 | 0 | Mon, Dec 4, 2023, 7:31 AM UTC | 1d15h42s | Tue, Dec 5, 2023, 10:32 PM UTC |
| #mise | 1 | 0 | Mon, Dec 4, 2023, 5:57 AM UTC | 1d18h4m19s | Wed, Dec 6, 2023, 12:01 AM UTC |
| Sea Lionses | 2 | 0 | Sun, Dec 3, 2023, 8:39 PM UTC | 2d5h34m5s | Wed, Dec 6, 2023, 2:13 AM UTC |
| Kevin | 0 | 0 | Sun, Dec 3, 2023, 7:47 PM UTC | 2d6h49m47s | Wed, Dec 6, 2023, 2:37 AM UTC |
| Mr Ree Polka (tl) | 3 | 0 | Mon, Dec 4, 2023, 8:43 PM UTC | 1d8h40m52s | Wed, Dec 6, 2023, 5:24 AM UTC |
| The Whiskers | 2 | 0 | Sun, Dec 3, 2023, 3:58 AM UTC | 3d3h23m41s | Wed, Dec 6, 2023, 7:22 AM UTC |
| Nameless Chronicles | 1 | 0 | Wed, Dec 6, 2023, 5:11 AM UTC | 4h11m26s | Wed, Dec 6, 2023, 9:22 AM UTC |
| We Believed Her Lies | 0 | 0 | Mon, Dec 4, 2023, 7:47 PM UTC | 1d14h14m20s | Wed, Dec 6, 2023, 10:01 AM UTC |
| tsunami flowerpot | 2 | 0 | Wed, Dec 6, 2023, 12:39 AM UTC | 10h4m9s | Wed, Dec 6, 2023, 10:43 AM UTC |
| FDU Puzzle Hunters | 2 | 0 | Wed, Dec 6, 2023, 10:36 AM UTC | 1h30m22s | Wed, Dec 6, 2023, 12:06 PM UTC |
| Time Vultures | 2 | 0 | Sun, Dec 3, 2023, 9:32 AM UTC | 3d3h46m6s | Wed, Dec 6, 2023, 1:18 PM UTC |
| Isotopes Puzzles United | 0 | 0 | Mon, Dec 4, 2023, 10:19 PM UTC | 1d16h6m16s | Wed, Dec 6, 2023, 2:25 PM UTC |
| THERE ARE ANSWERS OF MORALITY AND LAW AND PHYSICAL MOOC AND ALSO A HASH UTOPIA | 1 | 0 | Wed, Dec 6, 2023, 11:50 AM UTC | 2h46m32s | Wed, Dec 6, 2023, 2:36 PM UTC |
| Team Constructed Adventures | 1 | 0 | Tue, Dec 5, 2023, 7:51 PM UTC | 19h52m4s | Wed, Dec 6, 2023, 3:43 PM UTC |
| Puzzlesweeper | 2 | 0 | Tue, Dec 5, 2023, 2:17 PM UTC | 1d1h33m23s | Wed, Dec 6, 2023, 3:50 PM UTC |
| Pan-Galactic Goose Syndicate | 0 | 0 | Sun, Dec 3, 2023, 2:28 AM UTC | 3d15h31m39s | Wed, Dec 6, 2023, 6:00 PM UTC |
| Brentnicio del Rambco | 0 | 0 | Tue, Dec 5, 2023, 7:41 PM UTC | 22h52m29s | Wed, Dec 6, 2023, 6:34 PM UTC |
| Puzzkill | 0 | 0 | Wed, Dec 6, 2023, 2:46 AM UTC | 15h58m53s | Wed, Dec 6, 2023, 6:45 PM UTC |
| concert fantasy on the betrayal of coby tran | 7 | 0 | Tue, Dec 5, 2023, 5:40 AM UTC | 1d14h17m37s | Wed, Dec 6, 2023, 7:57 PM UTC |
| G14 and Chaos | 2 | 0 | Tue, Dec 5, 2023, 8:06 PM UTC | 23h53m26s | Wed, Dec 6, 2023, 8:00 PM UTC |
| Ceci N’est Pas Une Harvard Team | 3 | 0 | Tue, Dec 5, 2023, 5:18 AM UTC | 1d16h5m54s | Wed, Dec 6, 2023, 9:24 PM UTC |
| 🅱️uzzle idiots | 2 | 0 | Tue, Dec 5, 2023, 11:23 PM UTC | 22h6m43s | Wed, Dec 6, 2023, 9:30 PM UTC |
| Conundra of the Brumigumian Nights | 0 | 0 | Wed, Dec 6, 2023, 6:57 PM UTC | 5h6m | Thu, Dec 7, 2023, 12:03 AM UTC |
| Fortune and Glory | 0 | 0 | Mon, Dec 4, 2023, 8:23 AM UTC | 2d16h2m38s | Thu, Dec 7, 2023, 12:26 AM UTC |
| KaBaL | 2 | 0 | Wed, Dec 6, 2023, 5:15 AM UTC | 20h54m53s | Thu, Dec 7, 2023, 2:10 AM UTC |
| Happily Clever After | 0 | 0 | Thu, Dec 7, 2023, 2:03 AM UTC | 1h5m26s | Thu, Dec 7, 2023, 3:08 AM UTC |
| S-goats | 0 | 0 | Tue, Dec 5, 2023, 7:10 AM UTC | 1d20h19m57s | Thu, Dec 7, 2023, 3:30 AM UTC |
| FloorOfLava | 3 | 0 | Wed, Dec 6, 2023, 1:10 PM UTC | 14h46m13s | Thu, Dec 7, 2023, 3:56 AM UTC |
| Ay Tsao | 0 | 0 | Thu, Dec 7, 2023, 4:07 AM UTC | 15m2s | Thu, Dec 7, 2023, 4:22 AM UTC |
| Renegades | 1 | 0 | Tue, Dec 5, 2023, 2:45 PM UTC | 1d13h51m42s | Thu, Dec 7, 2023, 4:37 AM UTC |
| spinytoons | 0 | 0 | Wed, Dec 6, 2023, 2:25 AM UTC | 1d2h54m7s | Thu, Dec 7, 2023, 5:19 AM UTC |
| GameHaus | 0 | 0 | Tue, Dec 5, 2023, 3:46 AM UTC | 2d2h50m20s | Thu, Dec 7, 2023, 6:36 AM UTC |
| Cookie monsters | 0 | 0 | Sun, Dec 3, 2023, 11:57 PM UTC | 3d7h29m | Thu, Dec 7, 2023, 7:26 AM UTC |
| Evolt! | 0 | 0 | Thu, Dec 7, 2023, 1:52 AM UTC | 12h10m59s | Thu, Dec 7, 2023, 2:03 PM UTC |
